Most Recent Brookside Village Homes For Sale
| View All Brookside Village Homes For Sale | ||
|
1923 Oak Top Dr, Brookside Village, TX 77581 | $177,240 3 beds 2 baths |
|
1702 Yorkshire Creek Ct, Brookside Village, TX 77581 | $291,227 5 beds 3.5 baths |
|
1705 Beacon Green Ln, Brookside Village, TX 77581 | $297,190 4 beds 2.5 baths |
Real Estate Resources |
Brookside Village Apartments
There are 761 apartments found in and near the Brookside Village area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings