Most Recent Brookside Village Homes For Sale
| View All Brookside Village Homes For Sale | ||
|
6206 Ellen Dr, Brookside Village, TX 77581 | $180,000 3 beds 2 baths |
|
1923 Oak Top Dr, Brookside Village, TX 77581 | $177,240 3 beds 2 baths |
|
1702 Yorkshire Creek Ct, Brookside Village, TX 77581 | $292,227 5 beds 3.5 baths |
Real Estate Resources |
Brookside Village Apartments
There are 767 apartments found in and near the Brookside Village area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings